ECA Canoe Marathon 2022 – Program
Dato: 16/06/2022
(THE PROGRAM IS UPDATED CONTINUOUSLY)

MONDAY JULY 25TH
EM PROGRAM
TIME | ACTIVITY | RACE FACTS | LOCATION |
---|---|---|---|
TBA | K1 (single kayak) | Men 65-69 | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 70-74 | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 75-79 | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 80+ | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 65-69 | Course: 3 + 1 short | 11,8 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 70-74 | Course: 3 + 1 short | 11,8 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 75-79 | Course: 3 + 1 short | 11,8 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 80+ | Course: 3 + 1 short | 11,8 km | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 35-39 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 40-44 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 45-49 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 50-54 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 55-59 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Woman 60-64 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Woman 35-39 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Woman 40-44 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Woman 45-49 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Woman 50-54 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Men 35-39 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Men 40-44 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Men 45-49 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Men 50-54 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Men 55-59 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C1 (single canoe) | Men 60-64 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 35-39 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 40-44 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 45-49 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 50-54 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 55-59 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K1 (single kayak) | Men 60-64 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-17.30 | Childrens activity ticket | Buy at stores in the City Center |
11.00-21.00 | Food Court (limited stalls) | Venue v/ Søvej |
11.00-18.00 | Citytrain | Venue v/ Søvej / Town Square |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |
TUESDAY JULY 26TH
EM PROGRAM
TIME | ACTIVITY | RACE FACTS | LOCATION |
---|---|---|---|
TBA | K2 (double kayak) | Men 65-69 | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 70-74 | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 75-79 | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 80+ | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
TBA | K2 (double kayak) | Woman 35-39 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Woman 40-44 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Woman 45-49 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Woman 50-54 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Woman 55-59 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Woman 60-64 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C2 (double canoe) | Men 35-39 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C2 (double canoe) | Men 40-44 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C2 (double canoe) | Men 45-49 | Course: 4 + 1 short | 15,4 km | 3 portages | Silekborg Langsø |
TBA | C2 (double canoe) | Men 50-54 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C2 (double canoe) | Men 55-59 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | C2 (double canoe) | Men 60-64 | Course: 4 + 1 short | 15,4 km | 3 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 35-39 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 40-44 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 45-49 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 50-54 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 55-59 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Men 60-64 | Course: 5 + 1 short | 19 km | 4 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Mix 35-49 | Course: 3 + 1 short | 11,8 km | 2 portages | Silkeborg Langsø |
TBA | K2 (double kayak) | Mix 50+ | Course: 3 + 1 short | 11,8 km | 2 portages | Silkeborg Langsø |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-17.30 | Childrens activity ticket | Buy at stores in the City Center |
11.00-21.00 | Food Court (limited stalls) | Venue v/ Søvej |
11.00-18.00 | Citytrain | Venue v/ Søvej / Town Square |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |
WEDNESDAY JULY 27TH
EM PROGRAM
TIME | ACTIVITY | LOCATION |
---|---|---|
08.00 – 17.00 | Training af the Regatta Course | Silkeborg Langsø |
17.00 – 18.00 | Welcome ceremony at the Regatta Course by the finish line | Silkeborg Langsø |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-17.30 | Childrens activity ticket | Buy at stores in the City Center |
11.00-21.00 | Food Court (limited stalls) | Venue v/ Søvej |
11.00-18.00 | Citytrain | Venue v/ Søvej / Town Square |
17.00 | Opening Ceremony | Venue v/ Søvej |
17.30-19.30 | Mañana Trio (Live music) | Eventpladsen v/ Søvej |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |
THURSDAY JULY 28TH
EM PROGRAM
TIME | ACTIVITY | RACE FACTS | LOCATION |
---|---|---|---|
08.45 | K1 (single kayak) | Woman Juniors | Course: 5 + 1 short | 19 km | Silkeborg Langsø |
08.50 | C1 (single canoe) | Woman Juniors | Course: 3 +1 short | 11,8 km | Silkeborg Langsø |
10.45 | K1 (single kayak) | Woman Seniors – Heat 1 | Course: 3 short | 3 km | Silkeborg Langsø |
11.15 | K1 (single kayak) | Woman Seniors – Heat 2 | Course: 3 short | 3 km | Silkeborg Langsø |
11.45 | K1 (single kayak) | Men Seniors – Heat 1 | Course: 3 short | 3 km | Silkeborg Langsø |
12.15 | K1 (single kayak) | Men Seniors – Heat 2 | Course: 3 short | 3 km | Silkeborg Langsø |
14.35 | C1 (single canoe) | Men Juniors | Course: 5 + 1 short | 19 km | Silkeborg Langsø |
14.40 | Award Ceremony K1 Woman Juniors & C1 Woman Juniors | Silkeborg Langsø | |
16.00 | C1 (single canoe) | Woman Seniors – FINAL | Course: 3 short | 3 km | Silkeborg Langsø |
16.30 | C1 (single canoe) | Men seniors – FINAL | Course: 3 short | 3 km | Silkeborg Langsø |
17.00 | K1 (single kayak) | Woman seniors – FINAL | Course: 3 short | 3 km | Silkeborg Langsø |
17.30 | K1 (single kayak) | Men seniors – FIANL | Course: 3 short | 3 km | Silkeborg Langsø |
18.00 | Award Ceremony C1 Men Juniors, C1 Woman Seniors, C1 Men Seniors, K1 Woman Seniors & K1 Men Seniors | Silkeborg Langsø |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-17.30 | Childrens activity ticket | Buy at stores in the City Center |
10.00-18.00 | Funballz Kids | Søgade |
11.00-21.00 | Food Court | Venue v/ Søvej |
11.00-18.00 | Super Jumper | Venue v/ Søvej |
11.00-18.00 | Climbing Wall | Torvet |
11.00-18.00 | Citytrain | Venue v/ Søvej / Town Square |
11.00-14.00 | Walk Around Fairies | Venue v/ Søvej / Town Square |
11.00-15.00 | Face paint | Town Square |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |
FRIDAG JULY 29TH
EM PROGRAM
TIME | ACTIVITY | RACE FACTS | LOCATION |
---|---|---|---|
08.45 | K2 (double kayak) | Woman Juniors | Course: 5 + 1 short | 19 km | Silkeborg Langsø |
08.55 | C1 (single canoe) | Men U23 | Course: 6 + 1 short | 22,6 km | Silkeborg Langsø |
14.15 | K1 (single kayak) | Woman U23 | Course: 6 x 1 short | 22,6 km | Silkeborg Langsø |
14.20 | C2 (double canoe) | Men Juniors | Course: 5 + 1 short | 19 km | Silkeborg Langsø |
14.20 | Award Ceremony K2 Woman Juniors & C1 Men U23 | Silkeborg Langsø | |
16.10 | Award Ceremony K1 Woman U23 & C2 Men Juniors | Silkeborg Langsø | |
16.15 | K1 (single kayak) | Men U23 | Course: 7 + 1 short | 26,2 km | Silkeborg Langsø |
18.15 | Award Ceremony K1 Men U23 | Silkeborg Langsø | |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-18.00 | Childrens activity ticket | Buy at stores in the City Center |
10.00-18.00 | Funballz Kids | Søgade |
11.00-21.00 | Food Court | Venue v/ Søvej |
11.00-18.00 | Super Jumper | Venue v/ Søvej |
11.00-18.00 | Climbing Wall | Torvet |
11.00-18.00 | Citytrain | Venue v/ Søvej / Town Square |
11.00-14.00 | Walk Around Fairies | Venue v/ Søvej / Town Square |
11.00-15.00 | Face paint | Town Square |
11.15-13.45 | Euro Cup | Venue v/ Søvej |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |
SATURDAY JULY 30TH
EM PROGRAM
TIME | ACTIVITY | RACE FACTS | LOCATION |
---|---|---|---|
08.15 | K1 (single kayak) | Men Juniors | Course: 6 + 1 short | 22,6 km | Silkeborg Langsø |
08.20 | C1 (single canoe) | Woman | Course: 4 + 1 short | 15,4 km | Silkeborg Langsø |
10.30 | C1 (single canoe) | Men | Course: 7 + 1 short | 26,2 km | Silkeborg Langsø |
10.35 | Award Ceremony M1 Men Juniors & C1 Woman | Silkeborg Langsø | |
13.15 | K1 (single kayak) | Men | Course: 8 + 1 short | 29,8 km | Silkeborg Langsø |
13.20 | Award Ceremony C1 Men | Silkeborg Langsø | |
16.00 | K1 (single kayak) | Woman | Course: 7 + 1 short | 26,2 km | Silkeborg Langsø |
16.05 | Award Ceremony K1 Men | Silkeborg Langsø | |
18.15 | Award Ceremony K1 Woman | Silkeborg Langsø |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-15.00 | Childrens activity ticket | Buy at stores in the City Center |
10.00-18.00 | Funballz Kids | Søgade |
10.00-15.30 | Citytrain | Venue v/ Søvej / Town Square |
11.00-21.00 | Food Court | Venue v/ Søvej |
11.00-18.00 | Super Jumper | Venue v/ Søvej |
11.00-14.00 | Walk Around Fairies | Venue v/ Søvej / Town Square |
11.00-15.00 | Face paint | Venue v/ Søvej |
11.00-14.00 | Summerjazz | Town Square |
18.30-20.30 | Mañana Trio (Live music) | Venue v/ Søvej |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |
SUNDAY JULY 31ST
EM PROGRAM
TIME | ACTIVITY | RACE FACTS | LOCATION |
---|---|---|---|
08.45 | K2 (double kayak) | Men Juniors | Course: 6 + 1 short | 22,6 km | Silkeborg Langsø |
08.50 | C2 (double canoe) | Men | Course: 7 +1 short | 26,2 km | Silkeborg Langsø |
12.00 | K2 (double kayak) | Men | Course: 8 + 1 short | 29,8 km | Silkeborg Langsø |
12.05 | Award Ceremony K2 Men Juniors & C2 Men | Silkeborg Langsø | |
14.00 | K2 (double kayak) | Woman | Course: 7 + 1 short | 26,2 km | Silkeborg Langsø |
14.05 | Award Ceremony K2 Men | Silkeborg Langsø | |
16.10 | Award Ceremony K2 Woman | Silkeborg Langsø | |
16:15 | Closing Ceremony | TBA |
ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00-16.00 | Funballz Kids | Søgade |
11.00-21.00 | Food Court | Venue v/ Søvej |
11.00-15.00 | Face paint | Venue v/ Søvej |
All Day | Nature Adventure on Odden | Odden in Silkeborg Langsø |
All Day | Nature Treasure Hunt | Odden in Silkeborg Langsø |
All Day | The Art Route (Kunstruten) | Silkeborg |
All Day | Childrens Historic Walk | Silkeborg Harbour |