Det sker i

Silkeborg


(THE PROGRAM IS UPDATED CONTINUOUSLY)

MONDAY JULY 25TH


EM PROGRAM

TIMEACTIVITYRACE FACTSLOCATION
TBAK1 (single kayak) | Men 65-69Course: 4 + 1 short | 15,4 km Silkeborg Langsø
TBAK1 (single kayak) | Men 70-74Course: 4 + 1 short | 15,4 km Silkeborg Langsø
TBAK1 (single kayak) | Men 75-79Course: 4 + 1 short | 15,4 kmSilkeborg Langsø
TBAK1 (single kayak) | Men 80+Course: 4 + 1 short | 15,4 kmSilkeborg Langsø
TBAK1 (single kayak) | Woman 65-69Course: 3 + 1 short | 11,8 kmSilkeborg Langsø
TBAK1 (single kayak) | Woman 70-74Course: 3 + 1 short | 11,8 kmSilkeborg Langsø
TBAK1 (single kayak) | Woman 75-79Course: 3 + 1 short | 11,8 kmSilkeborg Langsø
TBAK1 (single kayak) | Woman 80+Course: 3 + 1 short | 11,8 kmSilkeborg Langsø
TBAK1 (single kayak) | Woman 35-39Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK1 (single kayak) | Woman 40-44Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK1 (single kayak) | Woman 45-49Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK1 (single kayak) | Woman 50-54Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK1 (single kayak) | Woman 55-59Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK1 (single kayak) | Woman 60-64Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Woman 35-39Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Woman 40-44 Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Woman 45-49 Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Woman 50-54Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Men 35-39Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Men 40-44Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Men 45-49Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Men 50-54Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Men 55-59Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC1 (single canoe) | Men 60-64Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK1 (single kayak) | Men 35-39Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK1 (single kayak) | Men 40-44Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK1 (single kayak) | Men 45-49Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK1 (single kayak) | Men 50-54 Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK1 (single kayak) | Men 55-59Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK1 (single kayak) | Men 60-64Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-17.30Childrens activity ticketBuy at stores in the City Center
11.00-21.00Food Court (limited stalls)Venue v/ Søvej
11.00-18.00 CitytrainVenue v/ Søvej / Town Square
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour

TUESDAY JULY 26TH


EM PROGRAM

TIMEACTIVITYRACE FACTSLOCATION
TBAK2 (double kayak) | Men 65-69Course: 4 + 1 short | 15,4 kmSilkeborg Langsø
TBAK2 (double kayak) | Men 70-74Course: 4 + 1 short | 15,4 kmSilkeborg Langsø
TBAK2 (double kayak) | Men 75-79 Course: 4 + 1 short | 15,4 kmSilkeborg Langsø
TBAK2 (double kayak) | Men 80+Course: 4 + 1 short | 15,4 kmSilkeborg Langsø
TBAK2 (double kayak) | Woman 35-39Course: 4 + 1 short | 15,4 km | 3 portages Silkeborg Langsø
TBAK2 (double kayak) | Woman 40-44Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK2 (double kayak) | Woman 45-49Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK2 (double kayak) | Woman 50-54Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK2 (double kayak) | Woman 55-59Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK2 (double kayak) | Woman 60-64Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC2 (double canoe) | Men 35-39Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC2 (double canoe) | Men 40-44Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC2 (double canoe) | Men 45-49Course: 4 + 1 short | 15,4 km | 3 portagesSilekborg Langsø
TBAC2 (double canoe) | Men 50-54Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC2 (double canoe) | Men 55-59Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAC2 (double canoe) | Men 60-64Course: 4 + 1 short | 15,4 km | 3 portagesSilkeborg Langsø
TBAK2 (double kayak) | Men 35-39Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK2 (double kayak) | Men 40-44Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK2 (double kayak) | Men 45-49Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK2 (double kayak) | Men 50-54Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK2 (double kayak) | Men 55-59Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK2 (double kayak) | Men 60-64Course: 5 + 1 short | 19 km | 4 portagesSilkeborg Langsø
TBAK2 (double kayak) | Mix 35-49Course: 3 + 1 short | 11,8 km | 2 portagesSilkeborg Langsø
TBAK2 (double kayak) | Mix 50+Course: 3 + 1 short | 11,8 km | 2 portagesSilkeborg Langsø

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-17.30Childrens activity ticketBuy at stores in the City Center
11.00-21.00Food Court (limited stalls)Venue v/ Søvej
11.00-18.00 Citytrain Venue v/ Søvej / Town Square
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour

WEDNESDAY JULY 27TH


EM PROGRAM

TIMEACTIVITYLOCATION
08.00 – 17.00Training af the Regatta CourseSilkeborg Langsø
17.00 – 18.00Welcome ceremony at the Regatta Course by the finish lineSilkeborg Langsø

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-17.30Childrens activity ticketBuy at stores in the City Center
11.00-21.00Food Court (limited stalls)Venue v/ Søvej
11.00-18.00 Citytrain Venue v/ Søvej / Town Square
17.00Opening CeremonyVenue v/ Søvej
17.30-19.30Mañana Trio (Live music)Eventpladsen v/ Søvej
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour

THURSDAY JULY 28TH


EM PROGRAM

TIMEACTIVITYRACE FACTSLOCATION
08.45K1 (single kayak) | Woman JuniorsCourse: 5 + 1 short | 19 kmSilkeborg Langsø
08.50C1 (single canoe) | Woman JuniorsCourse: 3 +1 short | 11,8 kmSilkeborg Langsø
10.45K1 (single kayak) | Woman Seniors – Heat 1Course: 3 short | 3 kmSilkeborg Langsø
11.15K1 (single kayak) | Woman Seniors – Heat 2Course: 3 short | 3 kmSilkeborg Langsø
11.45K1 (single kayak) | Men Seniors – Heat 1Course: 3 short | 3 kmSilkeborg Langsø
12.15K1 (single kayak) | Men Seniors – Heat 2Course: 3 short | 3 kmSilkeborg Langsø
14.35C1 (single canoe) | Men JuniorsCourse: 5 + 1 short | 19 kmSilkeborg Langsø
14.40Award Ceremony K1 Woman Juniors & C1 Woman JuniorsSilkeborg Langsø
16.00C1 (single canoe) | Woman Seniors – FINALCourse: 3 short | 3 kmSilkeborg Langsø
16.30C1 (single canoe) | Men seniors – FINALCourse: 3 short | 3 kmSilkeborg Langsø
17.00K1 (single kayak) | Woman seniors – FINALCourse: 3 short | 3 kmSilkeborg Langsø
17.30K1 (single kayak) | Men seniors – FIANLCourse: 3 short | 3 kmSilkeborg Langsø
18.00Award Ceremony C1 Men Juniors, C1 Woman Seniors,
C1 Men Seniors, K1 Woman Seniors & K1 Men Seniors
Silkeborg Langsø

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-17.30Childrens activity ticketBuy at stores in the City Center
10.00-18.00Funballz KidsSøgade
11.00-21.00Food CourtVenue v/ Søvej
11.00-18.00Super JumperVenue v/ Søvej
11.00-18.00Climbing WallTorvet
11.00-18.00 Citytrain Venue v/ Søvej / Town Square
11.00-14.00Walk Around FairiesVenue v/ Søvej / Town Square
11.00-15.00Face paintTown Square
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour

FRIDAG JULY 29TH


EM PROGRAM

TIMEACTIVITYRACE FACTSLOCATION
08.45K2 (double kayak) | Woman JuniorsCourse: 5 + 1 short | 19 kmSilkeborg Langsø
08.55C1 (single canoe) | Men U23Course: 6 + 1 short | 22,6 kmSilkeborg Langsø
14.15K1 (single kayak) | Woman U23Course: 6 x 1 short | 22,6 kmSilkeborg Langsø
14.20C2 (double canoe) | Men JuniorsCourse: 5 + 1 short | 19 kmSilkeborg Langsø
14.20Award Ceremony K2 Woman Juniors & C1 Men U23Silkeborg Langsø
16.10Award Ceremony K1 Woman U23 & C2 Men JuniorsSilkeborg Langsø
16.15K1 (single kayak) | Men U23Course: 7 + 1 short | 26,2 kmSilkeborg Langsø
18.15Award Ceremony K1 Men U23Silkeborg Langsø

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-18.00Childrens activity ticketBuy at stores in the City Center
10.00-18.00Funballz KidsSøgade
11.00-21.00Food CourtVenue v/ Søvej
11.00-18.00Super JumperVenue v/ Søvej
11.00-18.00Climbing WallTorvet
11.00-18.00 Citytrain Venue v/ Søvej / Town Square
11.00-14.00Walk Around FairiesVenue v/ Søvej / Town Square
11.00-15.00Face paintTown Square
11.15-13.45Euro CupVenue v/ Søvej
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour

SATURDAY JULY 30TH


EM PROGRAM

TIMEACTIVITYRACE FACTSLOCATION
08.15K1 (single kayak) | Men JuniorsCourse: 6 + 1 short | 22,6 kmSilkeborg Langsø
08.20C1 (single canoe) | WomanCourse: 4 + 1 short | 15,4 kmSilkeborg Langsø
10.30C1 (single canoe) | MenCourse: 7 + 1 short | 26,2 kmSilkeborg Langsø
10.35Award Ceremony M1 Men Juniors & C1 WomanSilkeborg Langsø
13.15K1 (single kayak) | MenCourse: 8 + 1 short | 29,8 kmSilkeborg Langsø
13.20Award Ceremony C1 MenSilkeborg Langsø
16.00K1 (single kayak) | WomanCourse: 7 + 1 short | 26,2 kmSilkeborg Langsø
16.05Award Ceremony K1 MenSilkeborg Langsø
18.15Award Ceremony K1 WomanSilkeborg Langsø

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-15.00Childrens activity ticketBuy at stores in the City Center
10.00-18.00Funballz KidsSøgade
10.00-15.30 CitytrainVenue v/ Søvej / Town Square
11.00-21.00Food CourtVenue v/ Søvej
11.00-18.00Super JumperVenue v/ Søvej
11.00-14.00Walk Around FairiesVenue v/ Søvej / Town Square
11.00-15.00Face paintVenue v/ Søvej
11.00-14.00SummerjazzTown Square
18.30-20.30Mañana Trio (Live music)Venue v/ Søvej
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour

SUNDAY JULY 31ST


EM PROGRAM

TIMEACTIVITYRACE FACTSLOCATION
08.45K2 (double kayak) | Men JuniorsCourse: 6 + 1 short | 22,6 kmSilkeborg Langsø
08.50C2 (double canoe) | MenCourse: 7 +1 short | 26,2 kmSilkeborg Langsø
12.00K2 (double kayak) | MenCourse: 8 + 1 short | 29,8 kmSilkeborg Langsø
12.05Award Ceremony K2 Men Juniors & C2 MenSilkeborg Langsø
14.00K2 (double kayak) | WomanCourse: 7 + 1 short | 26,2 kmSilkeborg Langsø
14.05Award Ceremony K2 MenSilkeborg Langsø
16.10Award Ceremony K2 WomanSilkeborg Langsø
16:15Closing CeremonyTBA

ACTIVITY PROGRAM / SIDE EVENTS (FREE OF CHARGE)

TIMEACTIVITYLOCATION
10.00-16.00Funballz KidsSøgade
11.00-21.00Food CourtVenue v/ Søvej
11.00-15.00Face paintVenue v/ Søvej
All DayNature Adventure on OddenOdden in Silkeborg Langsø
All DayNature Treasure HuntOdden in Silkeborg Langsø
All DayThe Art Route (Kunstruten)Silkeborg
All DayChildrens Historic Walk Silkeborg Harbour